Take a moment to review the details of this assignment below and gather any necessary files. Once you’re ready to submit your assignment, move on to Step 2.
Assessment Description
The purpose of this assignment is to articulate how various industries use the Internet and cloud computing resources in business operations and to establish a competitive advantage.
Part 1
Conduct research about the use of the Internet and cloud computing in a business sector related to your field of study.
Create a PowerPoint presentation with a minimum of eight slides that summarizes your findings. The presentation should address the following:
1. Describe the business sector.
2. Provide specific examples of how the industry is utilizing the Internet and cloud computing resources in business operations.
3. Explain how the use of Internet and cloud computing resources has helped the company gain competitive advantage by providing a specific example.
4. Discuss specific technology disruptors the industry/business sector has seen in the last 1-3 years.
5. Discuss how the industry/business sector is changing as a result of the use of Internet and cloud computing resources.
6. Include a reference slide at the end of the presentation.
Part 2
Practice delivering your PowerPoint presentation. Using Loom, record your delivery of the PowerPoint presentation. Refer to the topic Resources for additional guidance on recording your presentation with Loom. Employ the following public speaking strategies:
1. Speak slowly and clearly.
2. Make eye contact.
3. Present yourself in a professional manner.
4. Make sure that you are visible in the Loom bubble on the same screen with the PowerPoint slides.
General Requirements
Refer to the resource, “Creating Effective PowerPoint Presentations,” located in the Student Success Center, for additional guidance on completing this assignment in the appropriate style.
Submit the PowerPoint presentation file with the link to the Loom video presentation as the last reference in the references list slide. Do not try to upload the video file: It will be too big and will not upload. Do not submit any other file format, such as an Adobe PDF file, or you will not earn full credit.
While APA style is not required for the body of this assignment, solid academic writing is expected, and documentation of sources should be presented using APA formatting guidelines, which can be found in the APA Style Guide, located in the Student Success Center.
Rubric
Collapse All RubricCollapse All
collapse
Use of Excel for Organizing
assessment
Use of Excel for Organizing
12 points
Criteria Description
Use of Excel for Organizing
5. 5: Excellent
12 points
Directions for use of Excel for organizing are completed.
4. 4: Good
10.2 points
Directions for use of Excel for organizing are mostly completed.
3. 3: Satisfactory
9 points
Directions for use of Excel for organizing are somewhat completed.
2. 2: Less Than Satisfactory
7.8 points
Few directions for use of Excel for organizing are completed.
1. 1: Unsatisfactory
0 points
Directions for use of Excel for organizing are not completed.
collapse
Use of Formulas in Excel
assessment
Use of Formulas in Excel
15 points
Criteria Description
Use of Formulas in Excel
5. 5: Excellent
15 points
Directions for use of formulas in Excel are completed.
4. 4: Good
12.75 points
Directions for use of formulas in Excel are mostly completed.
3. 3: Satisfactory
11.25 points
Directions for use of formulas in Excel are somewhat completed.
2. 2: Less Than Satisfactory
9.75 points
Few directions for use of formulas in Excel are completed.
1. 1: Unsatisfactory
0 points
Directions for use of formulas in Excel are not completed.
collapse
Use of Complex Formulas in Excel
assessment
Use of Complex Formulas in Excel
6 points
Criteria Description
Use of Complex Formulas in Excel
5. 5: Excellent
6 points
Directions for use of complex formulas in Excel are completed.
4. 4: Good
5.1 points
Directions for use of complex formulas in Excel are mostly completed.
3. 3: Satisfactory
4.5 points
Directions for use of complex formulas in Excel are somewhat completed.
2. 2: Less Than Satisfactory
3.9 points
Few directions for use of complex formulas in Excel are completed.
1. 1: Unsatisfactory
0 points
Directions for use of complex formulas in Excel are not completed.
collapse
Use of Excel to Create Graphs
assessment
Use of Excel to Create Graphs
12 points
Criteria Description
Use of Excel to Create Graphs
5. 5: Excellent
12 points
Directions for use of Excel to create graphs are completed.
4. 4: Good
10.2 points
Directions for use of Excel to create graphs are mostly completed.
3. 3: Satisfactory
9 points
Directions for use of Excel to create graphs are somewhat completed.
2. 2: Less Than Satisfactory
7.8 points
Few directions for use of Excel to create graphs are completed.
1. 1: Unsatisfactory
0 points
Directions for use of Excel to create graphs are not completed.
collapse
Use of Excel for Aesthetics
assessment
Use of Excel for Aesthetics
15 points
Criteria Description
Use of Excel for Aesthetics
5. 5: Excellent
15 points
Directions for use of Excel for aesthetics are completed.
4. 4: Good
12.75 points
Directions for use of Excel for aesthetics are mostly completed.
3. 3: Satisfactory
11.25 points
Directions for use of Excel for aesthetics are somewhat completed.
2. 2: Less Than Satisfactory
9.75 points
Few directions for use of Excel for aesthetics are completed.
1. 1: Unsatisfactory
0 points
Directions for use of Excel for aesthetics are not completed.
Instructions
Excel Proficiency Assignment | |||||||||||||||||||||||||||||||||||||||||||||||||
Use the instructions below to complete the assignment. | |||||||||||||||||||||||||||||||||||||||||||||||||
Use of Excel for Organizing | |||||||||||||||||||||||||||||||||||||||||||||||||
Change the name of the “Dataset” worksheet to “Excel Proficiency Exam” | |||||||||||||||||||||||||||||||||||||||||||||||||
Insert a new column between Column A and Column B | |||||||||||||||||||||||||||||||||||||||||||||||||
Split the single column A data into two separate columns | |||||||||||||||||||||||||||||||||||||||||||||||||
Add a new heading name to these columns, “Last Name” and “First Name” | |||||||||||||||||||||||||||||||||||||||||||||||||
Format Column C, D, E, and G for currency | |||||||||||||||||||||||||||||||||||||||||||||||||
Format Column F for percentages | |||||||||||||||||||||||||||||||||||||||||||||||||
Use of Formulas in Excel | |||||||||||||||||||||||||||||||||||||||||||||||||
Create a formula in Column E to Add Columns C and D | |||||||||||||||||||||||||||||||||||||||||||||||||
Label Column G “Taxes Paid” | |||||||||||||||||||||||||||||||||||||||||||||||||
Create a formula in Column G to Multiply Column E and F | |||||||||||||||||||||||||||||||||||||||||||||||||
Label Column H “Net Pay” | |||||||||||||||||||||||||||||||||||||||||||||||||
Create a formula in column H to subtract G from E | |||||||||||||||||||||||||||||||||||||||||||||||||
Insert a new column between Column E and Column F | |||||||||||||||||||||||||||||||||||||||||||||||||
Label the new column F “Average Daily Wage Rate” | |||||||||||||||||||||||||||||||||||||||||||||||||
Create a formula in the new column F to divide “ | Total Weekly Wages | ||||||||||||||||||||||||||||||||||||||||||||||||
Merge cells K1 and L1 and name the cell “Employee Averages” | |||||||||||||||||||||||||||||||||||||||||||||||||
In column K, under the heading, copy the heading titles from C1:I1 to K2:K8. Use a formula to link the cells. | |||||||||||||||||||||||||||||||||||||||||||||||||
Create a formula in column L that calculates the averages for each matching category in K2:K8 | |||||||||||||||||||||||||||||||||||||||||||||||||
Use of Complex Formulas in Excel | |||||||||||||||||||||||||||||||||||||||||||||||||
In cell K25, create a heading titled, “Thunder Occurrences” | |||||||||||||||||||||||||||||||||||||||||||||||||
In cell K26, create a formula that counts the number times “Thunder” occurs in the columns containing “Names” | |||||||||||||||||||||||||||||||||||||||||||||||||
Use of Excel to Create Graphs | |||||||||||||||||||||||||||||||||||||||||||||||||
Using data in the average table, create a pie chart that compares the amount of average weekday wages to the average weekend wages | |||||||||||||||||||||||||||||||||||||||||||||||||
Change the chart title to, “Weekday & Weekend Wage Comparison” | |||||||||||||||||||||||||||||||||||||||||||||||||
Position the chart so that it is placed between K10-L23 | |||||||||||||||||||||||||||||||||||||||||||||||||
Use of Excel for Aesthetics | |||||||||||||||||||||||||||||||||||||||||||||||||
Change the font for your entire workbook to 12pt Arial | |||||||||||||||||||||||||||||||||||||||||||||||||
Widen or shrink all columns to the exact size of the words in the heading | |||||||||||||||||||||||||||||||||||||||||||||||||
Wrap text in headings with three or more words so that are no more than 3 words per line | |||||||||||||||||||||||||||||||||||||||||||||||||
Center the entire data set | |||||||||||||||||||||||||||||||||||||||||||||||||
Sort the entire data set according to last name | |||||||||||||||||||||||||||||||||||||||||||||||||
Add all borders to the entire data set along with the Employee Averages and Thunder Occurrences data set | |||||||||||||||||||||||||||||||||||||||||||||||||
Add a thick outside border to the first row of headings including the Employee Averages and Thunder Occurrences headings | |||||||||||||||||||||||||||||||||||||||||||||||||
Italicize and bold the text in the headings along with the Employee Averages and Thunder Occurrences headings | |||||||||||||||||||||||||||||||||||||||||||||||||
Add a Light Gray Background to all headings including Employee Averages and Thunder Occurrences | |||||||||||||||||||||||||||||||||||||||||||||||||
Insert an image of any GCU logo under the number of “Thunder Occurrences” |
Weekday Wages | Weekend Wages | Tax Bracket | |||||||||||
Doe,John | 500 | 400 | 0.20 | ||||||||||
Lauterborn,Teresa | 325 | 450 | 0.25 | ||||||||||
Williams,Anna | 800 | 1400 | 0.22 | ||||||||||
Smith,Jane | 0.30 | ||||||||||||
Escobar,Tianna | 475 | 731 | 0.33 | ||||||||||
Miranda,Isabelle | 409 | 789 | 0.31 | ||||||||||
Thunder,Devin | 850 | 875 | 0.15 | ||||||||||
Boscot,Kyra | 680 | 300 | |||||||||||
Thunder,Kyra | 0.14 | ||||||||||||
Riley,Albert | 0.13 | ||||||||||||
Fink,Thunder | 775 | 100 | 0.12 | ||||||||||
Garza,Tracey | 0.18 | ||||||||||||
Newert,Devin | 0.19 | ||||||||||||
Walker,Isabelle | 740 | 678 | 0.26 | ||||||||||
Wells,Jane | 715 | 449 | |||||||||||
Belanger,Anna | 0.23 | ||||||||||||
Rhodes,Kara | 322 | 386 | |||||||||||
Anderson,Steven | 273 | 738 | |||||||||||
Doe,Campbell | 1000 | 0.10 | |||||||||||
Escobar,James | 548 | 404 | |||||||||||
Adrian,Jacob | 249 | 947 | 0.34 | ||||||||||
Martinez,Megan | 326 | 982 | |||||||||||
Miranda,Brandon | 532 | 589 | |||||||||||
Smith,Kelly | 288 | 963 | |||||||||||
Williams,Ashley | 0.35 | ||||||||||||
Fisher,Kathryn | 555 | 0.28 | |||||||||||
Barnes,Sean | 320 | 462 | 0.29 | ||||||||||
Harper,Joshua | 771 | 892 | |||||||||||
Avery,Chelsey | 547 | 733 | |||||||||||
Pews,Kimberly | 587 | 737 | |||||||||||
Lutz,Latrisha | |||||||||||||
Johnson,Bridget | |||||||||||||
Ellerman,Elizabeth | 609 | 978 | |||||||||||
Slater,Jeffrey | 592 | 822 | |||||||||||
Stover,Charlene | 538 | ||||||||||||
Kaiser,Melinda | 204 | 577 | |||||||||||
St Louis,Peter | 388 | 687 | |||||||||||
Molina,Christine | 523 | 930 | |||||||||||
Harris,Robert | 253 | 595 | 0.21 | ||||||||||
Craven,Mary Kate | 495 | 406 | |||||||||||
Young,Nicole | 627 | 513 | |||||||||||
Barraza,Warner | 486 | 893 | |||||||||||
Taylor,Jonathan | 714 | 602 | |||||||||||
Young,Samuel | 758 | 439 | |||||||||||
Weiser,Ashley | |||||||||||||
Powell,Tamara | 364 | 999 | |||||||||||
Davis,Michelle | 695 | 828 | |||||||||||
Salinas,Thunder | 460 | 942 |
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more