You decide to conduct an audit of the purchasing function for this division. But before you do, you decide to get some more information about the division and the employees. You find that Mr. Brackens has been an employee for more than twenty-five years, coming to the company right out of college. He has five employees that work for him, one is a manager (Angela Harkins) and the rest are buyers — two senior buyers and three junior buyers. Harkins has been an employee for 15 years and the buyers have been working in the department for six months to ten years: Jim Rydel, Sr. Buyer (10 years); Ruth Bell, Senior Buyer (7 years); Ben Troupe, Junior Buyer (2 years); Rhonda Davidson, Junior Buyer (2 years); Rick Adams, Junior Buyer (6 months).

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

Regarding purchasing policies, any purchase that is more than $10,000 must go out for a bid. All bids must be approved by the manager of the purchasing department or higher. Only authorized vendors are allowed to bid. Vendors without a vendor number must be handled by special processing and approved by the director.

Junior buyers can authorize purchases of up to $5,000; senior buyers, $7,000; managers and directors, $9,000.

You pull a listing of vendors who have been paid more than $100,000 for the years, 2000. 2001, and 2002 and find the following.

JMC
Vendors with >$100,000 2000-2002
2000 2001 2002 Total % of Total
Black IPS 47,844 12.09% 52,468 5.90% 0 0.00% 100,312 3.59%
Warehouse Eqpmt 30,402 7.68% 44,447 4.99% 70,940 4.69% 145,789 5.22%
Lantern Co 38,089 9.62% 78,682 8.84% 45,872 3.04% 162,643 5.83%
Oak Hill Distributors 61,166 15.46% 24,566 2.76% 78,229 5.18% 163,961 5.87%
Seros 37,090 9.37% 48,843 5.49% 119,068 7.88% 205,001 7.35%
Randazzo Supply 41,189 10.41% 62,012 6.97% 111,845 7.40% 215,046 7.71%
Adam Systems 50,470 12.75% 52,198 5.86% 140,033 9.27% 242,701 8.70%
AA Supply 67,194 16.98% 80,378 9.03% 113,723 7.53% 261,295 9.36%
Ad Sys 20,321 5.13% 78,019 8.77% 173,854 11.51% 272,194 9.75%
Top Q 0 0.00% 105,620 11.87% 247,172 16.36% 352,792 12.64%
Blues Pro 0 0.00% 260,785 29.30% 408,323 27.02% 669,108 23.98%
395,765 100.00% 890,019 100.00% 1,511,061 100.00% 2,790,842 100.00%

Questions:

Save Time On Research and Writing
Hire a Pro to Write You a 100% Plagiarism-Free Paper.
Get My Paper

1. Is there anything that is suspicious on the summary? Explain your answer.

2. Do you have predication for fraud? Why or why not?

3. Would you conduct a surprise audit of the area? Why or why not?

4. How would you approach the area?

5. What are your next steps?

You contact Mr. Brackens and inform him that you will be conducting an audit of his area and it will begin tomorrow. You will be conducting an audit of the area to close out the audit that was started a few years ago. You don’t expect to be in the area more than a few days at most, but would appreciate his and his staff’s full cooperation. Mr. Brackens informs you that he and his staff do not have time for you to come in until, at the minimum, 3 months from now. Needless to say, after going back and forth between him and your boss, you make plans to conduct the audit tomorrow. You pull a listing of invoices paid to the highest paid vendors. The list starts on the next page.

Questions:

6. After reviewing the detailed listings, do you have any suspicions? If so what are they?

7. What are your next steps?

JMC
DATA FILE: PURCHASES
DATE RANGE: 01/01/01-12/31/02
SORT FIELD: Vendor Name/Date
VENDOR PURCHASING INVOICE CHECK
DATE VENDOR NAME NUMBER AGENT NUMBER AMOUNT NUMBER
01/06/00 AA Supply 3282 Rydel 200001001 6,307 4289
03/06/00 AA Supply 3282 Rydel 200003040 4,509 4334
05/08/00 AA Supply 3282 Rydel 200005005 13,502 4362
07/10/00 AA Supply 3282 Rydel 200007020 374 4397
07/23/00 AA Supply 3282 Rydel 200007045 9,526 4410
09/11/00 AA Supply 3282 Rydel 200009021 5,224 4429
10/02/00 AA Supply 3282 Rydel 200010003 18,254 4444
11/20/00 AA Supply 3282 Rydel 200011056 4,198 4478
12/28/00 AA Supply 3282 Rydel 200012099 5,300 4499
01/08/01 AA Supply 3282 Rydel 200101010 7,143 4507
02/12/01 AA Supply 3282 Rydel 200102025 15,445 4522
03/19/01 AA Supply 3282 Rydel 200103035 555 4548
04/09/01 AA Supply 3282 Rydel 200104040 9,348 4561
05/07/01 AA Supply 3282 Rydel 200105015 7,477 4586
06/11/01 AA Supply 3282 Rydel 200106021 8,668 4613
08/13/01 AA Supply 3282 Rydel 200108027 6,286 4655
10/01/01 AA Supply 3282 Rydel 200110001 14,721 4684
11/05/01 AA Supply 3282 Rydel 200111015 937 4720
12/17/01 AA Supply 3282 Rydel 200112036 9,798 4759
01/02/02 AA Supply 3282 Rydel 200201004 8,873 4782
01/23/02 AA Supply 3282 Rydel 200201054 4,167 4803
02/03/02 AA Supply 3282 Rydel 200202006 3,009 4812
02/24/02 AA Supply 3282 Rydel 200202068 6,104 4826
03/20/02 AA Supply 3282 Rydel 200203045 16,875 4854
04/03/02 AA Supply 3282 Rydel 200204007 2,567 4858
04/28/02 AA Supply 3282 Rydel 200204085 2,775 4889
05/15/02 AA Supply 3282 Rydel 200205040 807 4899
06/02/02 AA Supply 3282 Rydel 200206003 743 4918
06/30/02 AA Supply 3282 Rydel 200206059 12,224 4961
07/09/02 AA Supply 3282 Rydel 200207010 659 4969
07/25/02 AA Supply 3282 Rydel 200207098 9,687 4992
08/25/02 AA Supply 3282 Rydel 200208069 7,477 5023
09/18/02 AA Supply 3282 Rydel 200209027 8,997 5039
10/23/02 AA Supply 3282 Rydel 200210058 9,526 5088
11/13/02 AA Supply 3282 Rydel 200211045 4,455 5119
12/23/02 AA Supply 3282 Rydel 200212058 14,778 5169
261,295
01/06/00 Ad Sys 8999 00-050 857 4287
03/16/00 Ad Sys 8999 00-102 1,883 4341
05/15/00 Ad Sys 8999 00-175 3,866 4370
07/17/00 Ad Sys 8999 00-257 5,444 4406
08/07/00 Ad Sys 8999 00-358 2,587 4416
10/16/00 Ad Sys 8999 00-598 2,554 4453
12/04/00 Ad Sys 8999 00-702 3,130 4491
02/12/01 Ad Sys 8999 01-075 9,190 4523
04/30/01 Ad Sys 8999 01-145 6,797 4580
06/18/01 Ad Sys 8999 01-279 14,728 4620
07/30/01 Ad Sys 8999 01-324 9,585 4648
09/13/01 Ad Sys 8999 01-477 4,278 4673
10/18/01 Ad Sys 8999 01-524 11,584 4705
12/03/01 Ad Sys 8999 01-604 14,999 4743
12/27/01 Ad Sys 8999 01-641 6,858 4772
03/14/02 Ad Sys 8999 02-078 4,047 4852
04/25/02 Ad Sys 8999 02-195 13,584 4884
05/30/02 Ad Sys 8999 02-225 8,956 4911
06/13/02 Ad Sys 8999 02-245 12,578 4920
07/08/02 Ad Sys 8999 02-314 14,859 4963
07/25/02 Ad Sys 8999 02-375 13,587 4990
08/08/02 Ad Sys 8999 02-401 9,914 5002
08/26/02 Ad Sys 8999 02-436 5,874 5024
09/09/02 Ad Sys 8999 02-442 18,587 5029
09/26/02 Ad Sys 8999 02-486 9,789 5051
09/26/02 Ad Sys 8999 02-487 6,288 5052
10/03/02 Ad Sys 8999 02-495 14,778 5072
10/21/02 Ad Sys 8999 02-504 9,585 5078
10/24/02 Ad Sys 8999 02-507 4,250 5089
11/04/02 Ad Sys 8999 02-581 12,548 5106
12/12/02 Ad Sys 8999 02-602 8,758 5162
12/26/02 Ad Sys 8999 02-645 5,872 5175
272,194
01/13/00 Adam Systems 6803 Troupe 1524 7,225 4297
01/18/00 Adam Systems 6803 Troupe 1535 4,919 4300
02/22/00 Adam Systems 6803 Troupe 1578 7,487 4328
04/24/00 Adam Systems 6803 Troupe 1775 1,876 4358
05/25/00 Adam Systems 6803 Troupe 1815 2,470 4372
06/19/00 Adam Systems 6803 Troupe 1866 8,735 4388
07/17/00 Adam Systems 6803 Troupe 1898 1,803 4404
09/25/00 Adam Systems 6803 Troupe 1977 3,215 4436
10/23/00 Adam Systems 6803 Troupe 2014 7,418 4459
12/07/00 Adam Systems 6803 Troupe 2145 5,322 4492
02/05/01 Adam Systems 6803 Troupe 2655 2,577 4520
03/05/01 Adam Systems 6803 Troupe 2685 1,121 4535
06/25/01 Adam Systems 6803 Troupe 3102 366 4627
07/30/01 Adam Systems 6803 Troupe 3178 2,207 4646
08/20/01 Adam Systems 6803 Troupe 3222 1,705 4661
09/24/01 Adam Systems 6803 Troupe 3285 2,426 4680
10/11/01 Adam Systems 6803 Troupe 3304 7,715 4700
11/12/01 Adam Systems 6803 Troupe 3345 6,161 4727
11/29/01 Adam Systems 6803 Troupe 3375 5,479 4739
12/03/01 Adam Systems 6803 Troupe 3387 9,745 4742
12/13/01 Adam Systems 6803 Troupe 3394 9,187 4751
12/27/01 Adam Systems 6803 Troupe 3425 3,509 4770
01/03/02 Adam Systems 6803 Troupe 3466 7,388 4783
01/22/02 Adam Systems 6803 Troupe 3489 436 4801
02/04/02 Adam Systems 6803 Troupe 3524 2,739 4813
02/14/02 Adam Systems 6803 Troupe 3566 6,751 4818
03/11/02 Adam Systems 6803 Troupe 3604 1,197 4839
03/28/02 Adam Systems 6803 Troupe 3689 3,085 4855
04/04/02 Adam Systems 6803 Troupe 3694 7,317 4862
04/25/02 Adam Systems 6803 Troupe 3726 6,480 4882
05/16/02 Adam Systems 6803 Troupe 3764 1,629 4900
05/23/02 Adam Systems 6803 Troupe 3789 1,801 4909
06/20/02 Adam Systems 6803 Troupe 3824 6,088 4933
06/20/02 Adam Systems 6803 Troupe 3825 1,668 4934
06/24/02 Adam Systems 6803 Troupe 3830 8,772 4937
07/01/02 Adam Systems 6803 Troupe 3846 5,531 4962
07/08/02 Adam Systems 6803 Troupe 3877 5,703 4964
08/05/02 Adam Systems 6803 Troupe 3897 7,696 4997
08/19/02 Adam Systems 6803 Troupe 3920 6,948 5013
09/19/02 Adam Systems 6803 Troupe 3945 1,011 5040
09/23/02 Adam Systems 6803 Troupe 3956 785 5049
09/26/02 Adam Systems 6803 Troupe 3968 2,077 5053
09/30/02 Adam Systems 6803 Troupe 3971 2,547 5069
10/03/02 Adam Systems 6803 Troupe 3998 2,426 5075
10/03/02 Adam Systems 6803 Troupe 3999 7,877 5076
10/24/02 Adam Systems 6803 Troupe 4088 6,060 5090
10/24/02 Adam Systems 6803 Troupe 4089 5,488 5091
10/24/02 Adam Systems 6803 Troupe 4090 8,777 5092
10/28/02 Adam Systems 6803 Troupe 4097 9,187 5098
11/04/02 Adam Systems 6803 Troupe 4125 3,699 5107
11/18/02 Adam Systems 6803 Troupe 4186 7,415 5122
12/23/02 Adam Systems 6803 Troupe 4220 1,455 5170
242,701
01/10/00 Black IPS 1432 Harkins 011000040 7,080 4290
02/03/00 Black IPS 1432 Harkins 020300005 4,178 4315
02/03/00 Black IPS 1432 Harkins 020300006 9,298 4316
03/20/00 Black IPS 1432 Harkins 032000045 2,872 4342
04/27/00 Black IPS 1432 Harkins 042700088 2,521 4359
06/12/00 Black IPS 1432 Harkins 061200040 4,664 4381
07/13/00 Black IPS 1432 Harkins 071300046 4,014 4399
08/14/00 Black IPS 1432 Harkins 081400042 4,276 4417
09/28/00 Black IPS 1432 Harkins 092800102 1,013 4437
10/16/00 Black IPS 1432 Harkins 101600033 3,655 4452
11/30/00 Black IPS 1432 Harkins 113000188 4,273 4486
12/14/00 Black IPS 1432 Harkins 121400044 1,286 4495
01/16/01 Black IPS 1432 Harkins 011601056 1,213 4512
02/15/01 Black IPS 1432 Harkins 021501066 1,003 4525
02/26/01 Black IPS 1432 Harkins 022601144 9,942 4530
03/12/01 Black IPS 1432 Harkins 031201036 3,372 4540
04/05/01 Black IPS 1432 Harkins 040501012 4,969 4557
04/16/01 Black IPS 1432 Harkins 041601052 7,317 4570
04/19/01 Black IPS 1432 Harkins 041901058 1,595 4571
04/30/01 Black IPS 1432 Harkins 043001198 4,706 4579
05/07/01 Black IPS 1432 Harkins 050701028 5,299 4585
05/10/01 Black IPS 1432 Harkins 051001048 2,136 4588
05/21/01 Black IPS 1432 Harkins 051001066 7,078 4599
05/24/01 Black IPS 1432 Harkins 052401087 1,097 4600
05/28/01 Black IPS 1432 Harkins 052801092 1,455 4606
100,312
04/08/01 Blues Pro 2460 Harkins 2001040 9,347 4559
04/15/01 Blues Pro 2460 Harkins 2001085 8,469 4568
04/22/01 Blues Pro 2460 Harkins 2001098 9,954 4572
05/03/01 Blues Pro 2460 Harkins 2001125 6,553 4581
05/14/01 Blues Pro 2460 Harkins 2001145 5,518 4592
05/16/01 Blues Pro 2460 Harkins 2001147 1,100 4594
05/17/01 Blues Pro 2460 Harkins 2001150 7,580 4596
05/24/01 Blues Pro 2460 Harkins 2001160 6,945 4601
05/27/01 Blues Pro 2460 Harkins 2001165 3,005 4605
06/07/01 Blues Pro 2460 Harkins 2001175 9,177 4612
06/17/01 Blues Pro 2460 Harkins 2001225 8,699 4619
06/25/01 Blues Pro 2460 Harkins 2002240 6,245 4626
07/23/01 Blues Pro 2460 Harkins 2001288 9,501 4640
07/23/01 Blues Pro 2460 Harkins 2001289 8,796 4641
08/16/01 Blues Pro 2460 Harkins 2001322 2,238 4656
09/13/01 Blues Pro 2460 Harkins 2001366 9,903 4671
09/13/01 Blues Pro 2460 Harkins 2001367 9,800 4672
09/27/01 Blues Pro 2460 Harkins 2001378 6,282 4683
10/04/01 Blues Pro 2460 Harkins 2001389 9,245 4690
10/04/01 Blues Pro 2460 Harkins 2001390 7,013 4691
10/04/01 Blues Pro 2460 Harkins 2001391 6,856 4692
10/05/01 Blues Pro 2460 Harkins 2001392 9,992 4694
10/26/01 Blues Pro 2460 Harkins 2001403 6,929 4713
10/28/01 Blues Pro 2460 Harkins 2001405 6,929 4714
11/18/01 Blues Pro 2460 Harkins 2001415 6,834 4731
12/02/01 Blues Pro 2460 Harkins 2001420 2,940 4741
12/09/01 Blues Pro 2460 Harkins 2001430 7,875 4749
12/09/01 Blues Pro 2460 Harkins 2001431 7,817 4750
12/14/01 Blues Pro 2460 Harkins 2001436 781 4754
12/14/01 Blues Pro 2460 Harkins 2001437 2,807 4755
12/14/01 Blues Pro 2460 Harkins 2001438 2,786 4756
12/20/01 Blues Pro 2460 Harkins 2001448 9,006 4761
12/20/01 Blues Pro 2460 Harkins 2001449 6,252 4762
12/28/01 Blues Pro 2460 Harkins 2001453 6,004 4775
12/28/01 Blues Pro 2460 Harkins 2001454 2,778 4776
12/30/01 Blues Pro 2460 Harkins 2001460 9,606 4778
12/30/01 Blues Pro 2460 Harkins 2001461 9,235 4779
12/30/01 Blues Pro 2460 Harkins 2001462 6,714 4780
12/30/01 Blues Pro 2460 Harkins 2001463 3,274 4781
01/08/02 Blues Pro 2460 Harkins 2002040 7,605 4789
01/15/02 Blues Pro 2460 Harkins 2002050 8,324 4795
01/22/02 Blues Pro 2460 Harkins 2002062 9,641 4802
01/29/02 Blues Pro 2460 Harkins 2002065 6,769 4805
02/17/02 Blues Pro 2460 Harkins 2002088 9,262 4824
02/26/02 Blues Pro 2460 Harkins 2002093 4,353 4831
03/03/02 Blues Pro 2460 Harkins 2002122 2,828 4836
03/10/02 Blues Pro 2460 Harkins 2002136 5,989 4838
03/28/02 Blues Pro 2460 Harkins 2002142 8,225 4856
04/07/02 Blues Pro 2460 Harkins 2002157 9,358 4863
04/15/02 Blues Pro 2460 Harkins 2002160 9,358 4878
04/29/02 Blues Pro 2460 Harkins 2002179 5,790 4893
05/13/02 Blues Pro 2460 Harkins 2002194 9,716 4897
05/21/02 Blues Pro 2460 Harkins 2002202 5,719 4903
05/27/02 Blues Pro 2460 Harkins 2002222 9,772 4910
06/02/02 Blues Pro 2460 Harkins 2002242 8,146 4912
06/02/02 Blues Pro 2460 Harkins 2002243 7,759 4913
06/02/02 Blues Pro 2460 Harkins 2002244 6,004 4914
06/18/02 Blues Pro 2460 Harkins 2002266 9,793 4928
06/18/02 Blues Pro 2460 Harkins 2002267 8,000 4929
06/18/02 Blues Pro 2460 Harkins 2002268 7,507 4932
06/25/02 Blues Pro 2460 Harkins 2002287 9,904 4938
06/25/02 Blues Pro 2460 Harkins 2002288 9,158 4939
06/25/02 Blues Pro 2460 Harkins 2002289 3,264 4940
06/25/02 Blues Pro 2460 Harkins 2002290 680 4941
07/15/02 Blues Pro 2460 Harkins 2002322 9,468 4972
07/15/02 Blues Pro 2460 Harkins 2002323 9,401 4973
07/15/02 Blues Pro 2460 Harkins 2002324 9,183 4974
07/29/02 Blues Pro 2460 Harkins 2002364 1,845 4994
09/09/02 Blues Pro 2460 Harkins 2002458 8,973 5030
09/13/02 Blues Pro 2460 Harkins 2002466 3,658 5033
09/20/02 Blues Pro 2460 Harkins 2002478 9,903 5045
09/20/02 Blues Pro 2460 Harkins 2002479 9,800 5046
09/27/02 Blues Pro 2460 Harkins 2002482 9,999 5056
09/27/02 Blues Pro 2460 Harkins 2002483 9,654 5060
09/27/02 Blues Pro 2460 Harkins 2002484 7,189 5061
09/27/02 Blues Pro 2460 Harkins 2002485 6,947 5062
09/30/02 Blues Pro 2460 Harkins 2002490 9,758 5070
10/21/02 Blues Pro 2460 Harkins 2002520 6,825 5080
10/21/02 Blues Pro 2460 Harkins 2002521 6,825 5081
10/28/02 Blues Pro 2460 Harkins 2002536 6,225 5101
11/04/02 Blues Pro 2460 Harkins 2002545 1,447 5108
11/18/02 Blues Pro 2460 Harkins 2002566 7,844 5125
11/18/02 Blues Pro 2460 Harkins 2002567 7,588 5126
12/02/02 Blues Pro 2460 Harkins 2002588 8,775 5138
12/02/02 Blues Pro 2460 Harkins 2002589 8,325 5140
12/02/02 Blues Pro 2460 Harkins 2002590 2,499 5150
12/19/02 Blues Pro 2460 Harkins 2002597 9,010 5166
12/19/02 Blues Pro 2460 Harkins 2002598 8,455 5167
12/26/02 Blues Pro 2460 Harkins 2002605 7,844 5176
12/26/02 Blues Pro 2460 Harkins 2002606 7,847 5177
12/30/02 Blues Pro 2460 Harkins 2002610 9,606 5183
12/30/02 Blues Pro 2460 Harkins 2002611 9,235 5184
12/30/02 Blues Pro 2460 Harkins 2002612 6,714 5185
12/30/02 Blues Pro 2460 Harkins 2002613 4,557 5186
669,108
01/10/00 Lantern Co 2365 Bell 145 1,258 4295
02/10/00 Lantern Co 2365 Bell 148 1,487 4318
05/01/00 Lantern Co 2365 Bell 151 1,358 4360
06/19/00 Lantern Co 2365 Bell 154 2,588 4387
08/07/00 Lantern Co 2365 Bell 157 4,857 4415
09/21/00 Lantern Co 2365 Bell 160 6,404 4435
10/16/00 Lantern Co 2365 Bell 165 6,608 4454
11/13/00 Lantern Co 2365 Bell 168 6,258 4475
12/07/00 Lantern Co 2365 Bell 170 7,271 4493
01/16/01 Lantern Co 2365 Bell 175 8,588 4513
02/08/01 Lantern Co 2365 Bell 178 7,289 4521
02/26/01 Lantern Co 2365 Bell 181 9,434 4531
04/22/01 Lantern Co 2365 Bell 186 9,603 4573
04/23/01 Lantern Co 2365 Bell 187 5,877 4574
06/25/01 Lantern Co 2365 Bell 190 6,577 4628
07/23/01 Lantern Co 2365 Bell 195 3,258 4639
08/27/01 Lantern Co 2365 Bell 197 5,488 4662
09/24/01 Lantern Co 2365 Bell 199 5,250 4681
11/12/01 Lantern Co 2365 Bell 202 7,715 4728
12/17/01 Lantern Co 2365 Bell 203 9,603 4760
01/24/02 Lantern Co 2365 Bell 205 2,588 4804
02/28/02 Lantern Co 2365 Bell 206 9,603 4835
06/17/02 Lantern Co 2365 Bell 210 8,248 4925
07/22/02 Lantern Co 2365 Bell 212 7,415 4987
09/26/02 Lantern Co 2365 Bell 216 4,472 5055
10/28/02 Lantern Co 2365 Bell 218 4,115 5102
11/21/02 Lantern Co 2365 Bell 221 6,577 5129
12/30/02 Lantern Co 2365 Bell 224 2,854 5178
162,643
01/24/00 Oak Hill Distributors 1567 Harkins 0001020 6,084 4302
02/14/00 Oak Hill Distributors 1567 Harkins 0002040 7,317 4325
03/06/00 Oak Hill Distributors 1567 Harkins 0003051 2,598 4335
04/13/00 Oak Hill Distributors 1567 Harkins 0004066 4,258 4350
05/11/00 Oak Hill Distributors 1567 Harkins 0005078 4,788 4369
06/05/00 Oak Hill Distributors 1567 Harkins 0006089 7,148 4378
07/10/00 Oak Hill Distributors 1567 Harkins 0007099 5,392 4398
08/14/00 Oak Hill Distributors 1567 Harkins 0008114 6,768 4418
09/28/00 Oak Hill Distributors 1567 Harkins 0009140 5,055 4438
10/30/00 Oak Hill Distributors 1567 Harkins 0010187 6,988 4461
11/27/00 Oak Hill Distributors 1567 Davidson 0011198 1,985 4485
12/11/00 Oak Hill Distributors 1567 Davidson 0012215 2,785 4494
01/16/01 Oak Hill Distributors 1567 Davidson 0101242 3,575 4514
02/12/01 Oak Hill Distributors 1567 Davidson 0102263 1,825 4524
03/22/01 Oak Hill Distributors 1567 Davidson 0103278 1,587 4550
05/07/01 Oak Hill Distributors 1567 Davidson 0105290 2,002 4587
06/04/01 Oak Hill Distributors 1567 Davidson 0106320 1,478 4610
06/25/01 Oak Hill Distributors 1567 Davidson 0106342 2,587 4628
07/26/01 Oak Hill Distributors 1567 Davidson 0107359 3,680 4645
10/25/01 Oak Hill Distributors 1567 Davidson 0110426 1,220 4712
11/29/01 Oak Hill Distributors 1567 Davidson 0111487 4,258 4740
12/13/01 Oak Hill Distributors 1567 Davidson 0112511 1,874 4753
12/27/01 Oak Hill Distributors 1567 Davidson 0112549 480 4773
01/17/02 Oak Hill Distributors 1567 Davidson 0201566 2,587 4796
02/18/02 Oak Hill Distributors 1567 Davidson 0202589 4,157 4825
03/18/02 Oak Hill Distributors 1567 Davidson 0203608 1,258 4853
04/25/02 Oak Hill Distributors 1567 Davidson 0204627 1,358 4883
05/23/02 Oak Hill Distributors 1567 Davidson 0205689 6,528 4908
06/24/02 Oak Hill Distributors 1567 Davidson 0206742 4,320 4935
07/22/02 Oak Hill Distributors 1567 Davidson 0207796 2,587 4986
08/05/02 Oak Hill Distributors 1567 Davidson 0208824 3,524 4998
09/18/02 Oak Hill Distributors 1567 Harkins 0209860 14,587 5037
09/18/02 Oak Hill Distributors 1567 Harkins 0209861 6,999 5038
09/20/02 Oak Hill Distributors 1567 Davidson 0209869 1,954 5047
10/03/02 Oak Hill Distributors 1567 Davidson 0210873 1,158 5071
10/21/02 Oak Hill Distributors 1567 Davidson 0210883 2,441 5079
10/24/02 Oak Hill Distributors 1567 Davidson 0210902 3,002 5093
10/24/02 Oak Hill Distributors 1567 Davidson 0210903 2,877 5094
10/31/02 Oak Hill Distributors 1567 Davidson 0210915 1,825 5104
11/04/02 Oak Hill Distributors 1567 Davidson 0211940 1,207 5105
11/04/02 Oak Hill Distributors 1567 Davidson 0211941 4,587 5115
11/14/02 Oak Hill Distributors 1567 Davidson 0211950 1,487 5121
11/25/02 Oak Hill Distributors 1567 Davidson 0111963 1,544 5137
12/05/02 Oak Hill Distributors 1567 Davidson 0112978 4,877 5160
12/16/02 Oak Hill Distributors 1567 Davidson 0112998 2,487 5165
12/30/02 Oak Hill Distributors 1567 Davidson 0212001 878 5181
163,961
01/13/00 Randazzo Supply 4485 Bell 15590 5,359 4298
02/28/00 Randazzo Supply 4485 Bell 16608 6,927 4331
03/16/00 Randazzo Supply 4485 Bell 17722 1,063 4340
05/25/00 Randazzo Supply 4485 Bell 18844 2,001 4373
07/03/00 Randazzo Supply 4485 Bell 19442 7,123 4395
08/24/00 Randazzo Supply 4485 Bell 20014 6,542 4424
10/02/00 Randazzo Supply 4485 Bell 21114 2,936 4443
11/06/00 Randazzo Supply 4485 Bell 21456 5,513 4467
12/04/00 Randazzo Supply 4485 Bell 21697 3,725 4490
01/11/01 Randazzo Supply 4485 Bell 21877 5,863 4508
02/15/01 Randazzo Supply 4485 Bell 21935 11,760 4526
03/12/01 Randazzo Supply 4485 Bell 22035 2,241 4542
04/05/01 Randazzo Supply 4485 Bell 22455 3,587 4558
06/18/01 Randazzo Supply 4485 Bell 22688 1,025 4625
07/30/01 Randazzo Supply 4485 Bell 22758 6,497 4647
09/04/01 Randazzo Supply 4485 Bell 22876 6,562 4663
10/25/01 Randazzo Supply 4485 Bell 22977 6,610 4711
11/26/01 Randazzo Supply 4485 Bell 23221 4,740 4738
12/13/01 Randazzo Supply 4485 Bell 22458 5,969 4752
12/27/01 Randazzo Supply 4485 Bell 22689 7,158 4774
01/10/02 Randazzo Supply 4485 Bell 22897 13,394 4790
01/31/02 Randazzo Supply 4485 Bell 22924 1,554 4809
02/14/02 Randazzo Supply 4485 Bell 23041 5,452 4823
03/11/02 Randazzo Supply 4485 Bell 23158 4,645 4841
04/15/02 Randazzo Supply 4485 Bell 23488 3,585 4865
05/20/02 Randazzo Supply 4485 Bell 23652 5,624 4901
06/10/02 Randazzo Supply 4485 Bell 23798 5,166 4919
06/27/02 Randazzo Supply 4485 Bell 23985 6,441 4956
07/21/02 Randazzo Supply 4485 Bell 24001 15,698 4981
08/08/02 Randazzo Supply 4485 Bell 24125 6,588 5003
09/05/02 Randazzo Supply 4485 Bell 24225 2,014 5026
09/19/02 Randazzo Supply 4485 Bell 24658 2,255 5042
09/30/02 Randazzo Supply 4485 Bell 24787 1,547 5068
10/03/02 Randazzo Supply 4485 Bell 24821 4,855 5076
10/21/02 Randazzo Supply 4485 Bell 24885 4,500 5082
10/24/02 Randazzo Supply 4485 Bell 24890 8,544 5095
11/25/02 Randazzo Supply 4485 Bell 25001 5,548 5130
12/16/02 Randazzo Supply 4485 Bell 25125 6,947 5163
12/30/02 Randazzo Supply 4485 Bell 25225 7,488 5179
215,046
01/02/00 Seros 2585 Rydel 1860 7,024 4285
01/06/00 Seros 2585 Rydel 1887 6,277 4288
03/09/00 Seros 2585 Rydel 2001 416 4336
05/11/00 Seros 2585 Rydel 2125 962 4368
07/06/00 Seros 2585 Rydel 2456 4,464 4396
08/28/00 Seros 2585 Rydel 2658 7,044 4425
10/09/00 Seros 2585 Davidson 2987 6,963 4448
11/13/00 Seros 2585 Davidson 3078 3,940 4469
01/22/01 Seros 2585 Davidson 3224 2,245 4515
03/12/01 Seros 2585 Davidson 3450 4,802 4541
05/24/01 Seros 2585 Davidson 3620 4,174 4603
07/02/01 Seros 2585 Davidson 3758 4,159 4631
09/13/01 Seros 2585 Davidson 3825 7,572 4670
09/27/01 Seros 2585 Davidson 3877 6,257 4682
10/04/01 Seros 2585 Davidson 3997 5,537 4693
10/22/01 Seros 2585 Davidson 4015 952 4710
11/19/01 Seros 2585 Davidson 4125 6,052 4732
12/06/01 Seros 2585 Davidson 4466 3,021 4748
12/24/01 Seros 2585 Davidson 4499 268 4769
12/27/01 Seros 2585 Davidson 4507 3,804 4771
01/03/02 Seros 2585 Davidson 4600 5,188 4784
01/22/02 Seros 2585 Davidson 4625 119 4799
03/11/02 Seros 2585 Davidson 4844 6,255 4842
04/22/02 Seros 2585 Davidson 4924 3,030 4881
05/09/02 Seros 2585 Davidson 4968 7,713 4895
06/17/02 Seros 2585 Davidson 4991 6,983 4922
06/17/02 Seros 2585 Davidson 4992 1,693 4923
06/24/02 Seros 2585 Davidson 4998 3,225 4936
07/11/02 Seros 2585 Davidson 5020 9,259 4970
07/25/02 Seros 2585 Davidson 5044 2,014 4991
08/15/02 Seros 2585 Davidson 5089 6,451 5008
09/16/02 Seros 2585 Davidson 5125 6,528 5034
09/16/02 Seros 2585 Davidson 5126 7,548 5035
09/19/02 Seros 2585 Davidson 5130 4,058 5041
09/23/02 Seros 2585 Davidson 5140 7,755 5048
09/30/02 Seros 2585 Davidson 5149 6,477 5064
10/03/02 Seros 2585 Davidson 5160 5,447 5073
10/21/02 Seros 2585 Davidson 5189 841 5086
10/28/02 Seros 2585 Davidson 5199 6,558 5103
11/04/02 Seros 2585 Davidson 5210 2,866 5116
12/23/02 Seros 2585 Davidson 5255 9,688 5171
12/26/02 Seros 2585 Davidson 5260 3,884 5173
12/30/02 Seros 2585 Davidson 5278 5,488 5182
205,001
04/09/01 Top Q 2461 Harkins 200104001 9,348 4560
