>Model
(in ounces) per pound of feed
Nutrientvailable
A 3 2IT:
onstraint cell
4
4
B 3 1 30
C 1 0 26 8 4 8
BIT: Constraint cell
BIT: Variable cell
BIT: Variable cell
15 15
Nutrient | ||||||||||||||||
Feed | 1 | Feed 2 | Feed | 3 | A | Req’d Pounds | Req’d Ounces | Max Ounces | ||||||||
4 | B | C | 6 | 12 | 8 | |||||||||||
BIT: Constraint cell | 5 | 8 | 0 | 16 | ||||||||||||
32 | ||||||||||||||||
D | 128 | 256 | ||||||||||||||
Cost per lb | $2.00 | $2.50 | $3.00 | |||||||||||||
Pounds per cow per mo | ||||||||||||||||
BIT: Variable cell | BIT: Objective cell | Max Available | 15 |
Beef-Up Ranch
>Storage Plan
Total
2
1 : Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Constraint cell
: Variable cell
Leased in month | Through month | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 4 | 5 | Available | Needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: Variable cell | 20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | 30000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— : Variable cell |
: Constraint cell | 40000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leasing costs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$55 | $95 | $130 | $155 | $185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total leasing cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: Objective cell |
Shop @ Home
Minimize: F19
By Changing: C6:G6,D7:G7,E8:G8,F9:G9,G10
Subject to: H6:H10>=I6:I10
C6:G6,D7:G7,E8:G8,F9:G9,G10>=0
Total Total
1 2 3 4 5 Available Needed
1
: Variable cell
: Variable cell
: Variable cell 20000
2 —
: Variable cell
: Variable cell
: Variable cell 30000
3 — —
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Constraint cell
: Variable cell
: Variable cell
: Constraint cell
: Variable cell 40000
4 — — —
: Variable cell
: Constraint cell
: Variable cell
: Constraint cell 35000
5 — — — —
: Variable cell
: Constraint cell 50000
Leasing costs
$55 $95 $130 $155 $185
— $55 $95 $130 $155
— — $55 $95 $130
— — — $55 $95
— — — — $55
Total leasing cost
Leased in month: | Through month: |
: Set cell |
Shop @ Home
>Storage Plan
Total
2
1 : Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Constraint cell
: Variable cell
Leased in month | Through month | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 4 | 5 | Available | Needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: Variable cell | 20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | 30000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— : Variable cell |
: Constraint cell | 40000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leasing costs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$55 | $95 | $130 | $155 | $185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total leasing cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: Objective cell |
Shop @ Home
Minimize: F19
By Changing: C6:G6,D7:G7,E8:G8,F9:G9,G10
Subject to: H6:H10>=I6:I10
C6:G6,D7:G7,E8:G8,F9:G9,G10>=0
Total Total
1 2 3 4 5 Available Needed
1
: Variable cell
: Variable cell
: Variable cell 20000
2 —
: Variable cell
: Variable cell
: Variable cell 30000
3 — —
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Constraint cell
: Variable cell
: Variable cell
: Constraint cell
: Variable cell 40000
4 — — —
: Variable cell
: Constraint cell
: Variable cell
: Constraint cell 35000
5 — — — —
: Variable cell
: Constraint cell 50000
Leasing costs
$55 $95 $130 $155 $185
— $55 $95 $130 $155
— — $55 $95 $130
— — — $55 $95
— — — — $55
Total leasing cost
Leased in month: | Through month: |
: Set cell |
Shop @ Home
>Storage Plan
Total
2
1 : Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Constraint cell
: Variable cell
Leased in month | Through month | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 3 | 4 | 5 | Available | Needed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: Variable cell | 20000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— | 30000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
— : Variable cell |
: Constraint cell | 40000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leasing costs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
$55 | $95 | $130 | $155 | $185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total leasing cost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: Objective cell |
Shop @ Home
Minimize: F19
By Changing: C6:G6,D7:G7,E8:G8,F9:G9,G10
Subject to: H6:H10>=I6:I10
C6:G6,D7:G7,E8:G8,F9:G9,G10>=0
Total Total
1 2 3 4 5 Available Needed
1
: Variable cell
: Variable cell
: Variable cell 20000
2 —
: Variable cell
: Variable cell
: Variable cell 30000
3 — —
: Variable cell
: Variable cell
: Variable cell
: Variable cell
: Constraint cell
: Variable cell
: Variable cell
: Constraint cell
: Variable cell 40000
4 — — —
: Variable cell
: Constraint cell
: Variable cell
: Constraint cell 35000
5 — — — —
: Variable cell
: Constraint cell 50000
Leasing costs
$55 $95 $130 $155 $185
— $55 $95 $130 $155
— — $55 $95 $130
— — — $55 $95
— — — — $55
Total leasing cost
Leased in month: | Through month: |
: Set cell |
Shop @ Home
Plan For
Jack Potts
mount
ash Inflow/Outflow Summary
Investment A$0 $500,000 -1.00
C $0 $500,000 -1.00$0 $500,000 -1.00
$0 $500,000 -1.00 <------------>
$500,000 -1.00
$50,000 $500,000 -1.00 1.08
$50,000 $500,000 -1.00 1.08
s:
Total
A satisfied Microsoft Office user: Constraint cell
A satisfied Microsoft Office user: Constraint cell
A satisfied Microsoft Office user: Variable cell
A satisfied Microsoft Office user: Variable cell
A satisfied Microsoft Office user: Variable cell
A satisfied Microsoft Office user: Variable cell
A satisfied Microsoft Office user: Variable cell
A satisfied Microsoft Office user: Variable cell
A satisfied Microsoft Office user: Variable cell
$0 $0
A | C | ||||||||||||||||||||||||||
Invested | Min | Max | 1 | 2 | 3 | 4 | |||||||||||||||||||||
$0 | $500,000 | -1.00 | 0.50 | 0.80 | |||||||||||||||||||||||
B | <------------> | 1.25 | |||||||||||||||||||||||||
<------------- | ————-> | 1.35 | |||||||||||||||||||||||||
D | 1.13 | ||||||||||||||||||||||||||
E | 1.27 | ||||||||||||||||||||||||||
M1 | $50,000 | 1.08 | |||||||||||||||||||||||||
M2 | |||||||||||||||||||||||||||
M3 | |||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||
A satisfied Microsoft Office user: Constraint cell | A satisfied Microsoft Office user: Objective cell | A satisfied Microsoft Office user: Variable cell | Required | ($1,000,000) |
Jack Potts
InvestmentPlan For
Jack Potts
mount
ash Inflow/Outflow Summary
Investment A$0 $500,000 -1.00
C $0 $500,000 -1.00$0 $500,000 -1.00
$0 $500,000 -1.00 <------------>
$500,000 -1.00
$50,000 $500,000 -1.00 1.08
$50,000 $500,000 -1.00 1.08
s:
Total
A satisfied Microsoft Office user: Constraint cell
A satisfied Microsoft Office user: Constraint cell
A satisfied Microsoft Office user: Variable cell
A satisfied Microsoft Office user: Variable cell
A satisfied Microsoft Office user: Variable cell
A satisfied Microsoft Office user: Variable cell
A satisfied Microsoft Office user: Variable cell
A satisfied Microsoft Office user: Variable cell
A satisfied Microsoft Office user: Variable cell
$0 $0
A | C | ||||||||||||||||||||||||||
Invested | Min | Max | 1 | 2 | 3 | 4 | |||||||||||||||||||||
$0 | $500,000 | -1.00 | 0.50 | 0.80 | |||||||||||||||||||||||
B | <------------> | 1.25 | |||||||||||||||||||||||||
<------------- | ————-> | 1.35 | |||||||||||||||||||||||||
D | 1.13 | ||||||||||||||||||||||||||
E | 1.27 | ||||||||||||||||||||||||||
M1 | $50,000 | 1.08 | |||||||||||||||||||||||||
M2 | |||||||||||||||||||||||||||
M3 | |||||||||||||||||||||||||||
Total | |||||||||||||||||||||||||||
A satisfied Microsoft Office user: Constraint cell | A satisfied Microsoft Office user: Objective cell | A satisfied Microsoft Office user: Variable cell | Required | ($1,000,000) |
Jack Potts
Solver Video how to
· Homeworks have to be typed in Word, Excel,
· • _If you have charts, calculations on a paper, you can scan it or take a picture of it. You should put scanned work or picture in Word document before submitting it.
Hints from professor Chapter 2 (24) Scan/Picture Photo Chapter 3 (15, 25 & 41) Scan/Picture Photo Excel file (Empty shell on BB) Solver or Analytical Solver Platform
Question 15 Chapter 3
Question 25 Chapter 3
Question 24 Chap 2
Question 41 Chap 3
Delivering a high-quality product at a reasonable price is not enough anymore.
That’s why we have developed 5 beneficial guarantees that will make your experience with our service enjoyable, easy, and safe.
You have to be 100% sure of the quality of your product to give a money-back guarantee. This describes us perfectly. Make sure that this guarantee is totally transparent.
Read moreEach paper is composed from scratch, according to your instructions. It is then checked by our plagiarism-detection software. There is no gap where plagiarism could squeeze in.
Read moreThanks to our free revisions, there is no way for you to be unsatisfied. We will work on your paper until you are completely happy with the result.
Read moreYour email is safe, as we store it according to international data protection rules. Your bank details are secure, as we use only reliable payment systems.
Read moreBy sending us your money, you buy the service we provide. Check out our terms and conditions if you prefer business talks to be laid out in official language.
Read more